Property Attributes
- ID#22605639
- TypeSingle Family
- Listing Status Active
- CountyMINNEHAHA
- CitySioux Falls
- AreaSF-E011
- NeighborhoodMystic Heights at Foss Fields Addition
- Zip57110
- StyleRanch
- Year Built2026
- Taxes$ 1028
- Price$ 542,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1754
- Lot Size0.1772 Acres
Data Source:
REALTOR® Association of the Sioux Empire (RASE)
Property Description
Luxury slab-on-grade Villa New Construction home in Mystic Heights at Foss Fields Additon. Nearly 200 square feet of kitchen with custom DKB cabinets and a MASSIVE center island establish the heart of this open and inviting floor plan. The spacious living and dining areas round out the great room and give way to a wall of glass overlooking a 10’ x 24’ covered patio. Three bedrooms, 2 baths, laundry room and there is a completely finished 3 stall heated garage with h/c water and epoxy floors! Top end finishes include quartz throughout, stainless steel appliances, DKB cabinets, Gerkin windows, and more! Appraised value $650K. One of the owners is a South Dakota licensed real estate broker.
| Elementary School | Middle School | High School |
|---|---|---|
| Fred Assam ES | Brandon Valley MS | Brandon Valley HS |
| Price History | |
|---|---|
| 7/27/2026 | Listed $552,000 |
| 8/20/2026 | 2$542,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,90% Efficient |
| Cooling | Central Air |
| Possession | Close Of Escrow,Negotiable,Quick |
| Roof | Composition |
| Appliances | Electric Range,Microwave,Dishwasher,Disposal,Refrigerator |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Ranch |
| Construction Materials | Hard Board,Stone |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Parcel Number | 093971 |
| County | Minnehaha |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Mystic Heights at Foss Fields Addition |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | E on 26th Street to 6 mile Road n to Donelly drive W to twin pines N to piper DR then L on N Wildcat |
| High School | Brandon Valley HS |
| City | Sioux Falls |
| High School District | BrandonVal |
| Lot Size Square Feet | 7720.0 |
| Elementary School | Fred Assam ES |
| Tax Annual Amount | 1028.94 |
| Middle/Junior High School | Brandon Valley MS |
| MLS Area Minor | SF-E011 |
| Standard Status | Active |
| Middle/Junior School District | BrandonVal |
| Elementary School District | Brandon Valley 49-2 |
| Legal Description | LOT 18 BLK 2 MYSTIC HEIGHTS AT FOSS FIELDS AN ADDITION TO THE CITY OF SIOUX FALLS |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),3+ Bedrooms Same Level,High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Above Grade Finished Area | 1754.0 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Parking Features | Concrete |
|---|---|
| Lot Features | City Lot,Irregular Lot |
| Water Source | Public |
| Foundation Details | Poured,Slab |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.1772 |
| Road Surface Type | Asphalt,Curb and Gutter |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool