Property Attributes
- ID#22605810
- TypeSingle Family
- Listing Status Active
- CountyMINNEHAHA
- CitySioux Falls
- AreaSF-SE17
- NeighborhoodMAJESTIC VILLAGE ADDITION TO THE CITY OF SIOUX FAL
- Zip57110
- StyleRanch
- Year Built2026
- Price$ 424,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1221
- Lot Size0.2011 Acres
Data Source:
REALTOR® Association of the Sioux Empire (RASE)
Property Description
Brand new floor plan in this 2 bedroom, 2 bathroom, ranch new construction home! Open, inviting and focused on entertaining and relaxing all in the same space. Enter through the spacious foyer (with coat closet), and feel like you entered a great room atmosphere with the kitchen, living and dining rooms all open, vaulted and bright with natural lighting from all the windows. The master bedroom features trayed ceilings, a full bath, and a walkin closet. The second bedroom is nicely sized. Main floor laundry/mudroom/drop zone is oversized and makes a nice entry from the 3 stall garage. Unfinished basement with optential for 2 more bedrooms, a 3rd bathroom and living space. Lot will be final graded and does not include sod, sprinkler, or landscape.
| Elementary School | Middle School | High School |
|---|---|---|
| Inspiration Elementary - Brandon Valley Schools 49-1 | Brandon Valley MS | Brandon Valley HS |
| Price History | |
|---|---|
| 8/1/2026 | Listed $424,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Refrigerator |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Front Porch,Deck |
| Architectural Style | Ranch |
| Construction Materials | Hard Board,Stone |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Parcel Number | 99453 |
| County | Minnehaha |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MAJESTIC VILLAGE ADDITION TO THE CITY OF SIOUX FALLS |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From 41st & Six Mile Rd,W on 41st,S on Sparta,W on Malta to Home. |
| High School | Brandon Valley HS |
| City | Sioux Falls |
| High School District | BrandonVal |
| Lot Size Square Feet | 8760.0 |
| Elementary School | Inspiration Elementary - Brandon Valley Schools 49-1 |
| Tax Annual Amount | 0.0 |
| Middle/Junior High School | Brandon Valley MS |
| MLS Area Minor | SF-SE17 |
| Standard Status | Active |
| Middle/Junior School District | BrandonVal |
| Elementary School District | Brandon Valley 49-2 |
| Legal Description | LOT 17 BLK 7 MAJESTIC VILLAGE ADDITION AN ADDN TO CITY OF SIOUX FALLS |
| AttributionContact | Cell: 605-261-9673 |
Interior Features
| Interior Amenities | Main Floor Laundry,Master Bath,Vaulted Ceiling(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Above Grade Finished Area | 1221.0 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Lot Features | City Lot |
|---|---|
| Water Source | Public |
| Foundation Details | Poured |
| Lot Dimensions | 73x120 |
| Lot Size Acres | 0.2011 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool